Honda Bike Price in PakistanÂ
Honda CD70
Technical Specifications
Select Colors: RED Â BLACK Â BLUEÂ
PKR 157,900/= Buy Now: → Click Here
Description:
| Engine | 4-Stroke OHC Air Cooled |
|---|---|
| Displacement | 72 cm3 |
| Bore & Stroke | 47.0 x 41.4 mm |
| Compression Ratio | 9.3:1 |
| Clutch | Multiple Wet Clutch |
| Transmission | 4 Speed Constant Mesh |
| Starting | Kick Start |
| Frame | Backbone Type |
| Dimension(LxWxH) | 1897 x 751 x 1014 mm |
| Petrol Capacity | 8.5 Liters (Reserve: 1.0 Liter) |
| Ground Clearance | 136 mm |
| Tire at Front | 2.25 – 17 (4 PR) |
| Tire at Back | 2.50 – 17 (4 PR) |
| Dry Weight | 82kg |
Honda CD70 Dream
Technical Specifications
PKR 168,900/= Buy Now: → Click Here
Description:
| Engine | 4-Stroke OHC Air Cooled |
|---|---|
| Displacement | 72 cm3 |
| Bore & Stroke | 47.0 x 41.4 mm |
| Compression Ratio | 9.3:1 |
| Clutch | Multiple Wet Clutch |
| Transmission | 4 Speed Constant Mesh |
| Starting | Kick Start |
| Frame | Backbone Type |
| Dimension(LxWxH) | 1899 x 751 x 1014 mm |
| Petrol Capacity | 8.6 Liters (Reserve: 1.0 Liter) |
| Ground Clearance | 136 mm |
| Tire at Front | 2.25 – 17 (4 PR) |
| Tire at Back | 2.50 – 17 (4 PR) |
| Dry Weight | 82kg |
Honda Pridor
Technical Specifications
Honda CG125
Technical Specifications
PKR Rs.234,900/= Buy Now: → Click Here
Description:
| Engine | 4-Stroke OHV Air Cooled |
|---|---|
| Bore & Stroke | 56.5 x 49.5 mm |
| Starting | Kick Start |
| Final Drive | Roller Chain |
| Transmission | 4 Speed Constant Mesh |
| Dimension(LxWxH) | 1912 x 735 x 1026 mm |
| Seat Height | 764 mm |
| Ground Clearance | 132 mm |
| Petrol Capacity | 9.2 Liters (Reserve: 2 Liters) |
| Wheel Base | 1204 mm |
| Tire at Front | 2.50 – 18 (4 PR) |
| Tire at Back | 3.00 – 17 (6 PR) |
| Suspension at Front | Telescopic Fork 103 mm Travel |
| Suspension at Back | Swing Arm 68 mm Travel |
| Dry Weight | 100kg |
Honda CG125S
Technical Specifications

PKR Rs.282,900/= Buy Now: → Click Here
Description:
| Engine | 4 Stroke 125cc OHV Air Cooled |
|---|---|
| Displacement | 124.1 cm3 |
| Bore & Stroke | 56.5 x 49.5 mm |
| Compression Ratio | 9.0:1 |
| Transmission | 5 Speed Constant Mesh |
| Starting | Kick Start, Self-Start |
| Final Drive | Roller Chain |
| Dimension(LxWxH) | 1912 x 727 x 1029 mm |
| Seat Height | 765 mm |
| Ground Clearance | 133 mm |
| Petrol Capacity | 9.2 Liters (Reserve: 2 Liters) |
| Wheel Base | 1212 mm |
| Tire at Front | 2.50 – 18 (38P) |
| Tire at Back | 3.00 – 17 (50P) |
| Suspension at Front | Telescopic Fork 103mm Travel |
| Suspension at Back | Swing Arm 70 mm Travel |
| Dry Weight | 108kg |






